Canada · Ramadan 1448
Ramadan 2027 Calendar for Toronto — Suhoor & Iftar Times
Daily Fajr suhoor-end and Maghrib iftar times for Toronto, calculated in America/Toronto.
Ramadan 1448 timetable for Toronto
All times are local to Toronto (America/Toronto). Day numbers assume an 8 February start.
| Day | Date | Suhoor ends (Fajr) | Iftar (Maghrib) | Fast length |
|---|---|---|---|---|
| 0 | Sun, 7 Feb | 6:06am | 5:37pm | 11:31 |
| 1 | Mon, 8 Feb | 6:05am | 5:38pm | 11:33 |
| 2 | Tue, 9 Feb | 6:04am | 5:39pm | 11:35 |
| 3 | Wed, 10 Feb | 6:03am | 5:41pm | 11:38 |
| 4 | Thu, 11 Feb | 6:02am | 5:42pm | 11:40 |
| 5 | Fri, 12 Feb | 6:00am | 5:44pm | 11:44 |
| 6 | Sat, 13 Feb | 5:59am | 5:45pm | 11:46 |
| 7 | Sun, 14 Feb | 5:58am | 5:46pm | 11:48 |
| 8 | Mon, 15 Feb | 5:57am | 5:48pm | 11:51 |
| 9 | Tue, 16 Feb | 5:55am | 5:49pm | 11:54 |
| 10 | Wed, 17 Feb | 5:54am | 5:50pm | 11:56 |
| 11 | Thu, 18 Feb | 5:53am | 5:52pm | 11:59 |
| 12 | Fri, 19 Feb | 5:51am | 5:53pm | 12:02 |
| 13 | Sat, 20 Feb | 5:50am | 5:54pm | 12:04 |
| 14 | Sun, 21 Feb | 5:48am | 5:56pm | 12:08 |
| 15 | Mon, 22 Feb | 5:47am | 5:57pm | 12:10 |
| 16 | Tue, 23 Feb | 5:45am | 5:58pm | 12:13 |
| 17 | Wed, 24 Feb | 5:44am | 6:00pm | 12:16 |
| 18 | Thu, 25 Feb | 5:42am | 6:01pm | 12:19 |
| 19 | Fri, 26 Feb | 5:41am | 6:02pm | 12:21 |
| 20 | Sat, 27 Feb | 5:39am | 6:03pm | 12:24 |
| 21 | Sun, 28 Feb | 5:37am | 6:05pm | 12:28 |
| 22 | Mon, 1 Mar | 5:36am | 6:06pm | 12:30 |
| 23 | Tue, 2 Mar | 5:34am | 6:07pm | 12:33 |
| 24 | Wed, 3 Mar | 5:32am | 6:09pm | 12:37 |
| 25 | Thu, 4 Mar | 5:31am | 6:10pm | 12:39 |
| 26 | Fri, 5 Mar | 5:29am | 6:11pm | 12:42 |
| 27 | Sat, 6 Mar | 5:27am | 6:12pm | 12:45 |
| 28 | Sun, 7 Mar | 5:26am | 6:14pm | 12:48 |
| 29 | Mon, 8 Mar | 5:24am | 6:15pm | 12:51 |
| 30 | Tue, 9 Mar | 5:22am | 6:16pm | 12:54 |
| 31 | Wed, 10 Mar | 5:20am | 6:17pm | 12:57 |
Calculation method
ISNA (North America)
Times use the same calculation method as the prayer-times page for Toronto.
