Australia · Ramadan 1448
Ramadan 2027 Calendar for Perth — Suhoor & Iftar Times
Daily Fajr suhoor-end and Maghrib iftar times for Perth, calculated in Australia/Perth.
Ramadan 1448 timetable for Perth
All times are local to Perth (Australia/Perth). Day numbers assume an 8 February start.
| Day | Date | Suhoor ends (Fajr) | Iftar (Maghrib) | Fast length |
|---|---|---|---|---|
| 0 | Sun, 7 Feb | 4:17am | 7:14pm | 14:57 |
| 1 | Mon, 8 Feb | 4:18am | 7:13pm | 14:55 |
| 2 | Tue, 9 Feb | 4:19am | 7:12pm | 14:53 |
| 3 | Wed, 10 Feb | 4:21am | 7:12pm | 14:51 |
| 4 | Thu, 11 Feb | 4:22am | 7:11pm | 14:49 |
| 5 | Fri, 12 Feb | 4:23am | 7:10pm | 14:47 |
| 6 | Sat, 13 Feb | 4:24am | 7:09pm | 14:45 |
| 7 | Sun, 14 Feb | 4:25am | 7:08pm | 14:43 |
| 8 | Mon, 15 Feb | 4:26am | 7:07pm | 14:41 |
| 9 | Tue, 16 Feb | 4:28am | 7:06pm | 14:38 |
| 10 | Wed, 17 Feb | 4:29am | 7:05pm | 14:36 |
| 11 | Thu, 18 Feb | 4:30am | 7:04pm | 14:34 |
| 12 | Fri, 19 Feb | 4:31am | 7:03pm | 14:32 |
| 13 | Sat, 20 Feb | 4:32am | 7:02pm | 14:30 |
| 14 | Sun, 21 Feb | 4:33am | 7:01pm | 14:28 |
| 15 | Mon, 22 Feb | 4:34am | 7:00pm | 14:26 |
| 16 | Tue, 23 Feb | 4:35am | 6:59pm | 14:24 |
| 17 | Wed, 24 Feb | 4:36am | 6:58pm | 14:22 |
| 18 | Thu, 25 Feb | 4:37am | 6:57pm | 14:20 |
| 19 | Fri, 26 Feb | 4:38am | 6:55pm | 14:17 |
| 20 | Sat, 27 Feb | 4:39am | 6:54pm | 14:15 |
| 21 | Sun, 28 Feb | 4:40am | 6:53pm | 14:13 |
| 22 | Mon, 1 Mar | 4:41am | 6:52pm | 14:11 |
| 23 | Tue, 2 Mar | 4:42am | 6:51pm | 14:09 |
| 24 | Wed, 3 Mar | 4:43am | 6:50pm | 14:07 |
| 25 | Thu, 4 Mar | 4:44am | 6:48pm | 14:04 |
| 26 | Fri, 5 Mar | 4:45am | 6:47pm | 14:02 |
| 27 | Sat, 6 Mar | 4:46am | 6:46pm | 14:00 |
| 28 | Sun, 7 Mar | 4:47am | 6:45pm | 13:58 |
| 29 | Mon, 8 Mar | 4:48am | 6:44pm | 13:56 |
| 30 | Tue, 9 Mar | 4:49am | 6:42pm | 13:53 |
| 31 | Wed, 10 Mar | 4:50am | 6:41pm | 13:51 |
Calculation method
Muslim World League
Times use the same calculation method as the prayer-times page for Perth.
