Australia · Ramadan 1448
Ramadan 2027 Calendar for Melbourne — Suhoor & Iftar Times
Daily Fajr suhoor-end and Maghrib iftar times for Melbourne, calculated in Australia/Melbourne.
Ramadan 1448 timetable for Melbourne
All times are local to Melbourne (Australia/Melbourne). Day numbers assume an 8 February start.
| Day | Date | Suhoor ends (Fajr) | Iftar (Maghrib) | Fast length |
|---|---|---|---|---|
| 0 | Sun, 7 Feb | 5:00am | 8:28pm | 15:28 |
| 1 | Mon, 8 Feb | 5:02am | 8:27pm | 15:25 |
| 2 | Tue, 9 Feb | 5:04am | 8:26pm | 15:22 |
| 3 | Wed, 10 Feb | 5:05am | 8:25pm | 15:20 |
| 4 | Thu, 11 Feb | 5:07am | 8:24pm | 15:17 |
| 5 | Fri, 12 Feb | 5:08am | 8:22pm | 15:14 |
| 6 | Sat, 13 Feb | 5:10am | 8:21pm | 15:11 |
| 7 | Sun, 14 Feb | 5:11am | 8:20pm | 15:09 |
| 8 | Mon, 15 Feb | 5:13am | 8:19pm | 15:06 |
| 9 | Tue, 16 Feb | 5:14am | 8:18pm | 15:04 |
| 10 | Wed, 17 Feb | 5:16am | 8:17pm | 15:01 |
| 11 | Thu, 18 Feb | 5:17am | 8:15pm | 14:58 |
| 12 | Fri, 19 Feb | 5:19am | 8:14pm | 14:55 |
| 13 | Sat, 20 Feb | 5:20am | 8:13pm | 14:53 |
| 14 | Sun, 21 Feb | 5:21am | 8:11pm | 14:50 |
| 15 | Mon, 22 Feb | 5:23am | 8:10pm | 14:47 |
| 16 | Tue, 23 Feb | 5:24am | 8:09pm | 14:45 |
| 17 | Wed, 24 Feb | 5:26am | 8:07pm | 14:41 |
| 18 | Thu, 25 Feb | 5:27am | 8:06pm | 14:39 |
| 19 | Fri, 26 Feb | 5:28am | 8:05pm | 14:37 |
| 20 | Sat, 27 Feb | 5:30am | 8:03pm | 14:33 |
| 21 | Sun, 28 Feb | 5:31am | 8:02pm | 14:31 |
| 22 | Mon, 1 Mar | 5:32am | 8:01pm | 14:29 |
| 23 | Tue, 2 Mar | 5:33am | 7:59pm | 14:26 |
| 24 | Wed, 3 Mar | 5:35am | 7:58pm | 14:23 |
| 25 | Thu, 4 Mar | 5:36am | 7:56pm | 14:20 |
| 26 | Fri, 5 Mar | 5:37am | 7:55pm | 14:18 |
| 27 | Sat, 6 Mar | 5:38am | 7:53pm | 14:15 |
| 28 | Sun, 7 Mar | 5:40am | 7:52pm | 14:12 |
| 29 | Mon, 8 Mar | 5:41am | 7:51pm | 14:10 |
| 30 | Tue, 9 Mar | 5:42am | 7:49pm | 14:07 |
| 31 | Wed, 10 Mar | 5:43am | 7:48pm | 14:05 |
Calculation method
Muslim World League
Times use the same calculation method as the prayer-times page for Melbourne.
