Palestine · Ramadan 1448
Ramadan 2027 Calendar for Jerusalem — Suhoor & Iftar Times
Daily Fajr suhoor-end and Maghrib iftar times for Jerusalem, calculated in Asia/Jerusalem.
Ramadan 1448 timetable for Jerusalem
All times are local to Jerusalem (Asia/Jerusalem). Day numbers assume an 8 February start.
| Day | Date | Suhoor ends (Fajr) | Iftar (Maghrib) | Fast length |
|---|---|---|---|---|
| 0 | Sun, 7 Feb | 5:06am | 5:18pm | 12:12 |
| 1 | Mon, 8 Feb | 5:05am | 5:19pm | 12:14 |
| 2 | Tue, 9 Feb | 5:04am | 5:20pm | 12:16 |
| 3 | Wed, 10 Feb | 5:03am | 5:21pm | 12:18 |
| 4 | Thu, 11 Feb | 5:03am | 5:22pm | 12:19 |
| 5 | Fri, 12 Feb | 5:02am | 5:23pm | 12:21 |
| 6 | Sat, 13 Feb | 5:01am | 5:24pm | 12:23 |
| 7 | Sun, 14 Feb | 5:00am | 5:25pm | 12:25 |
| 8 | Mon, 15 Feb | 5:00am | 5:25pm | 12:25 |
| 9 | Tue, 16 Feb | 4:59am | 5:26pm | 12:27 |
| 10 | Wed, 17 Feb | 4:58am | 5:27pm | 12:29 |
| 11 | Thu, 18 Feb | 4:57am | 5:28pm | 12:31 |
| 12 | Fri, 19 Feb | 4:56am | 5:29pm | 12:33 |
| 13 | Sat, 20 Feb | 4:55am | 5:30pm | 12:35 |
| 14 | Sun, 21 Feb | 4:54am | 5:30pm | 12:36 |
| 15 | Mon, 22 Feb | 4:53am | 5:31pm | 12:38 |
| 16 | Tue, 23 Feb | 4:52am | 5:32pm | 12:40 |
| 17 | Wed, 24 Feb | 4:51am | 5:33pm | 12:42 |
| 18 | Thu, 25 Feb | 4:50am | 5:34pm | 12:44 |
| 19 | Fri, 26 Feb | 4:49am | 5:34pm | 12:45 |
| 20 | Sat, 27 Feb | 4:48am | 5:35pm | 12:47 |
| 21 | Sun, 28 Feb | 4:47am | 5:36pm | 12:49 |
| 22 | Mon, 1 Mar | 4:46am | 5:37pm | 12:51 |
| 23 | Tue, 2 Mar | 4:45am | 5:37pm | 12:52 |
| 24 | Wed, 3 Mar | 4:44am | 5:38pm | 12:54 |
| 25 | Thu, 4 Mar | 4:42am | 5:39pm | 12:57 |
| 26 | Fri, 5 Mar | 4:41am | 5:40pm | 12:59 |
| 27 | Sat, 6 Mar | 4:40am | 5:40pm | 13:00 |
| 28 | Sun, 7 Mar | 4:39am | 5:41pm | 13:02 |
| 29 | Mon, 8 Mar | 4:38am | 5:42pm | 13:04 |
| 30 | Tue, 9 Mar | 4:36am | 5:43pm | 13:07 |
| 31 | Wed, 10 Mar | 4:35am | 5:43pm | 13:08 |
Calculation method
Muslim World League
Times use the same calculation method as the prayer-times page for Jerusalem.
