Australia · Ramadan 1448
Ramadan 2027 Calendar for Brisbane — Suhoor & Iftar Times
Daily Fajr suhoor-end and Maghrib iftar times for Brisbane, calculated in Australia/Brisbane.
Ramadan 1448 timetable for Brisbane
All times are local to Brisbane (Australia/Brisbane). Day numbers assume an 8 February start.
| Day | Date | Suhoor ends (Fajr) | Iftar (Maghrib) | Fast length |
|---|---|---|---|---|
| 0 | Sun, 7 Feb | 4:00am | 6:39pm | 14:39 |
| 1 | Mon, 8 Feb | 4:01am | 6:38pm | 14:37 |
| 2 | Tue, 9 Feb | 4:02am | 6:37pm | 14:35 |
| 3 | Wed, 10 Feb | 4:03am | 6:37pm | 14:34 |
| 4 | Thu, 11 Feb | 4:04am | 6:36pm | 14:32 |
| 5 | Fri, 12 Feb | 4:05am | 6:35pm | 14:30 |
| 6 | Sat, 13 Feb | 4:06am | 6:34pm | 14:28 |
| 7 | Sun, 14 Feb | 4:07am | 6:34pm | 14:27 |
| 8 | Mon, 15 Feb | 4:08am | 6:33pm | 14:25 |
| 9 | Tue, 16 Feb | 4:09am | 6:32pm | 14:23 |
| 10 | Wed, 17 Feb | 4:10am | 6:31pm | 14:21 |
| 11 | Thu, 18 Feb | 4:11am | 6:30pm | 14:19 |
| 12 | Fri, 19 Feb | 4:12am | 6:29pm | 14:17 |
| 13 | Sat, 20 Feb | 4:13am | 6:29pm | 14:16 |
| 14 | Sun, 21 Feb | 4:14am | 6:28pm | 14:14 |
| 15 | Mon, 22 Feb | 4:14am | 6:27pm | 14:13 |
| 16 | Tue, 23 Feb | 4:15am | 6:26pm | 14:11 |
| 17 | Wed, 24 Feb | 4:16am | 6:25pm | 14:09 |
| 18 | Thu, 25 Feb | 4:17am | 6:24pm | 14:07 |
| 19 | Fri, 26 Feb | 4:18am | 6:23pm | 14:05 |
| 20 | Sat, 27 Feb | 4:19am | 6:22pm | 14:03 |
| 21 | Sun, 28 Feb | 4:19am | 6:21pm | 14:02 |
| 22 | Mon, 1 Mar | 4:20am | 6:20pm | 14:00 |
| 23 | Tue, 2 Mar | 4:21am | 6:19pm | 13:58 |
| 24 | Wed, 3 Mar | 4:22am | 6:18pm | 13:56 |
| 25 | Thu, 4 Mar | 4:23am | 6:17pm | 13:54 |
| 26 | Fri, 5 Mar | 4:23am | 6:16pm | 13:53 |
| 27 | Sat, 6 Mar | 4:24am | 6:15pm | 13:51 |
| 28 | Sun, 7 Mar | 4:25am | 6:14pm | 13:49 |
| 29 | Mon, 8 Mar | 4:25am | 6:13pm | 13:48 |
| 30 | Tue, 9 Mar | 4:26am | 6:12pm | 13:46 |
| 31 | Wed, 10 Mar | 4:27am | 6:11pm | 13:44 |
Calculation method
Muslim World League
Times use the same calculation method as the prayer-times page for Brisbane.
