Kirkland · United States
Ithna-asheri Muslim Association of the Northwest (IMAN)
Daily calculated begins times and available jamaah times for Ithna-asheri Muslim Association of the Northwest (IMAN), 515 State Street South, Kirkland, 98033, United States.
Kirkland, United States has 1 mapped mosque in this directory. This listing is currently the only mapped mosque page for the city.
Directory details refreshed 5 November 2026, sourced from OpenStreetMap. Prayer starts are calculated for this location. Jamaat and Jumuah are not yet verified. Review or correct this listing.
Prayer times at Ithna-asheri Muslim Association of the Northwest (IMAN)
Begins times are calculated for this location with the Country authority parameters method. Jamaah times are not yet verified for this mosque.
| Prayer | Begins | Jamaah |
|---|---|---|
| Fajr | 5:32am | Unverified |
| Sunrise | 6:59am | — |
| Zuhr | 11:53am | Unverified |
| Asr | 2:19pm | Unverified |
| Maghrib | 4:45pm | Unverified |
| Isha | 6:12pm | Unverified |
This page shows calculated prayer starts for this location. It does not yet have verified jamaah (congregation) times. Know them? Email hello@niyatapp.com (subject: Jamaat ithna-asheri-muslim-association-of-the-northwest-iman) and we will publish them with a verified date.
Prayer times for this month and next month
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 November 2026 | 5:27am | 6:53am | 11:53am | 2:23pm | 4:51pm | 6:17pm |
| 2 November 2026 | 5:28am | 6:55am | 11:53am | 2:22pm | 4:49pm | 6:16pm |
| 3 November 2026 | 5:29am | 6:56am | 11:53am | 2:21pm | 4:48pm | 6:15pm |
| 4 November 2026 | 5:31am | 6:58am | 11:53am | 2:20pm | 4:46pm | 6:13pm |
| 5 November 2026 | 5:32am | 6:59am | 11:53am | 2:19pm | 4:45pm | 6:12pm |
| 6 November 2026 | 5:33am | 7:01am | 11:53am | 2:18pm | 4:43pm | 6:11pm |
| 7 November 2026 | 5:35am | 7:02am | 11:54am | 2:16pm | 4:42pm | 6:10pm |
| 8 November 2026 | 5:36am | 7:04am | 11:54am | 2:15pm | 4:41pm | 6:09pm |
| 9 November 2026 | 5:37am | 7:05am | 11:54am | 2:14pm | 4:39pm | 6:07pm |
| 10 November 2026 | 5:39am | 7:07am | 11:54am | 2:13pm | 4:38pm | 6:06pm |
| 11 November 2026 | 5:40am | 7:09am | 11:54am | 2:12pm | 4:37pm | 6:05pm |
| 12 November 2026 | 5:41am | 7:10am | 11:54am | 2:11pm | 4:35pm | 6:04pm |
| 13 November 2026 | 5:42am | 7:12am | 11:54am | 2:10pm | 4:34pm | 6:03pm |
| 14 November 2026 | 5:44am | 7:13am | 11:54am | 2:09pm | 4:33pm | 6:02pm |
| 15 November 2026 | 5:45am | 7:15am | 11:54am | 2:09pm | 4:32pm | 6:01pm |
| 16 November 2026 | 5:46am | 7:16am | 11:55am | 2:08pm | 4:31pm | 6:00pm |
| 17 November 2026 | 5:48am | 7:17am | 11:55am | 2:07pm | 4:30pm | 6:00pm |
| 18 November 2026 | 5:49am | 7:19am | 11:55am | 2:06pm | 4:29pm | 5:59pm |
| 19 November 2026 | 5:50am | 7:20am | 11:55am | 2:05pm | 4:28pm | 5:58pm |
| 20 November 2026 | 5:51am | 7:22am | 11:56am | 2:05pm | 4:27pm | 5:57pm |
| 21 November 2026 | 5:53am | 7:23am | 11:56am | 2:04pm | 4:26pm | 5:57pm |
| 22 November 2026 | 5:54am | 7:25am | 11:56am | 2:03pm | 4:25pm | 5:56pm |
| 23 November 2026 | 5:55am | 7:26am | 11:56am | 2:03pm | 4:24pm | 5:55pm |
| 24 November 2026 | 5:56am | 7:27am | 11:57am | 2:02pm | 4:23pm | 5:55pm |
| 25 November 2026 | 5:57am | 7:29am | 11:57am | 2:02pm | 4:23pm | 5:54pm |
| 26 November 2026 | 5:58am | 7:30am | 11:57am | 2:01pm | 4:22pm | 5:54pm |
| 27 November 2026 | 6:00am | 7:31am | 11:58am | 2:01pm | 4:21pm | 5:53pm |
| 28 November 2026 | 6:01am | 7:33am | 11:58am | 2:00pm | 4:21pm | 5:53pm |
| 29 November 2026 | 6:02am | 7:34am | 11:58am | 2:00pm | 4:20pm | 5:52pm |
| 30 November 2026 | 6:03am | 7:35am | 11:59am | 2:00pm | 4:20pm | 5:52pm |
| 1 December 2026 | 6:04am | 7:37am | 11:59am | 1:59pm | 4:19pm | 5:52pm |
| 2 December 2026 | 6:05am | 7:38am | 11:59am | 1:59pm | 4:19pm | 5:51pm |
| 3 December 2026 | 6:06am | 7:39am | 12:00pm | 1:59pm | 4:18pm | 5:51pm |
| 4 December 2026 | 6:07am | 7:40am | 12:00pm | 1:59pm | 4:18pm | 5:51pm |
| 5 December 2026 | 6:08am | 7:41am | 12:01pm | 1:59pm | 4:18pm | 5:51pm |
| 6 December 2026 | 6:09am | 7:42am | 12:01pm | 1:59pm | 4:17pm | 5:51pm |
| 7 December 2026 | 6:10am | 7:43am | 12:01pm | 1:59pm | 4:17pm | 5:51pm |
| 8 December 2026 | 6:11am | 7:44am | 12:02pm | 1:59pm | 4:17pm | 5:51pm |
| 9 December 2026 | 6:12am | 7:45am | 12:02pm | 1:59pm | 4:17pm | 5:51pm |
| 10 December 2026 | 6:13am | 7:46am | 12:03pm | 1:59pm | 4:17pm | 5:51pm |
| 11 December 2026 | 6:13am | 7:47am | 12:03pm | 1:59pm | 4:17pm | 5:51pm |
| 12 December 2026 | 6:14am | 7:48am | 12:04pm | 1:59pm | 4:17pm | 5:51pm |
| 13 December 2026 | 6:15am | 7:49am | 12:04pm | 1:59pm | 4:17pm | 5:51pm |
| 14 December 2026 | 6:16am | 7:50am | 12:05pm | 2:00pm | 4:17pm | 5:51pm |
| 15 December 2026 | 6:16am | 7:51am | 12:05pm | 2:00pm | 4:17pm | 5:52pm |
| 16 December 2026 | 6:17am | 7:51am | 12:06pm | 2:00pm | 4:18pm | 5:52pm |
| 17 December 2026 | 6:18am | 7:52am | 12:06pm | 2:01pm | 4:18pm | 5:52pm |
| 18 December 2026 | 6:18am | 7:53am | 12:07pm | 2:01pm | 4:18pm | 5:53pm |
| 19 December 2026 | 6:19am | 7:53am | 12:07pm | 2:01pm | 4:19pm | 5:53pm |
| 20 December 2026 | 6:19am | 7:54am | 12:08pm | 2:02pm | 4:19pm | 5:54pm |
| 21 December 2026 | 6:20am | 7:55am | 12:08pm | 2:03pm | 4:20pm | 5:54pm |
| 22 December 2026 | 6:21am | 7:55am | 12:09pm | 2:03pm | 4:20pm | 5:55pm |
| 23 December 2026 | 6:21am | 7:55am | 12:09pm | 2:04pm | 4:21pm | 5:55pm |
| 24 December 2026 | 6:21am | 7:56am | 12:10pm | 2:04pm | 4:21pm | 5:56pm |
| 25 December 2026 | 6:22am | 7:56am | 12:10pm | 2:05pm | 4:22pm | 5:56pm |
| 26 December 2026 | 6:22am | 7:57am | 12:11pm | 2:06pm | 4:23pm | 5:57pm |
| 27 December 2026 | 6:22am | 7:57am | 12:11pm | 2:06pm | 4:23pm | 5:58pm |
| 28 December 2026 | 6:23am | 7:57am | 12:12pm | 2:07pm | 4:24pm | 5:58pm |
| 29 December 2026 | 6:23am | 7:57am | 12:12pm | 2:08pm | 4:25pm | 5:59pm |
| 30 December 2026 | 6:23am | 7:57am | 12:12pm | 2:09pm | 4:26pm | 6:00pm |
| 31 December 2026 | 6:23am | 7:57am | 12:13pm | 2:10pm | 4:27pm | 6:01pm |
| 1 January 2027 | 6:23am | 7:57am | 12:13pm | 2:11pm | 4:28pm | 6:02pm |
Jumuah (Friday prayer)
Jumuah is held on Friday, but this mosque’s congregation time has not yet been verified. Help verify it in Niyat or confirm directly with the mosque before travelling.
Location & qibla
Address
515 State Street South, Kirkland, 98033, United States
Get directions: Google Maps · Apple Maps
Qibla
18° (N) from this location, toward the Kaaba in Makkah, about 12,125 km away.
This location is 0.0 km N of the Kirkland mosque-listing centre.
Get adhan alerts for Ithna-asheri Muslim Association of the Northwest (IMAN)
Niyat sends the adhan for Kirkland on time, shows this mosque's jamaat times when we have them, and points you to the qibla. Free on iPhone and Android.
Verify or correct these times
Pray here? Use Niyat to confirm or correct the jamaah times.
Calculated with the Country authority parameters method and Shafi Asr. Mosque data © OpenStreetMap contributors.
Nearby mosques
- Islamic Center of Eastside — 3.8 mi SE
- Muslim Association of Puget Sound — 4.5 mi E
- Islamic House — 4.8 mi W
- Islamic Center of Redmond (ICOR) — 4.9 mi E
- Islamic Center of Eastside — 5.0 mi SE